Q@Q-PC /home/d1/mwds
$ make
g++ -ansi -O3 -g rbig.cpp MWDS_instance.o Solution.o Random.o Timer.o -o rbig

Q@Q-PC /home/d1/mwds
$ ./rbig  -i  n50_e50;./rbig  -i  n50_e100;./rbig  -i  n50_e250;./rbig  -i  n50_e500;./rbig  -i  n50_e750;./rbig  -i  n50_e1000;./rbig  -i  n100_e100;./rbig  -i  n100_e250;./rbig  -i  n100_e500;./rbig  -i  n100_e750;./rbig  -i  n100_e1000;./rbig  -i  n100_e2000;./rbig  -i  n150_e150;./rbig  -i  n150_e250;./rbig  -i  n150_e500;./rbig  -i  n150_e750;./rbig  -i  n150_e1000;./rbig  -i  n150_e2000;./rbig  -i  n150_e3000;./rbig  -i  n200_e250;./rbig  -i  n200_e500;./rbig  -i  n200_e750;./rbig  -i  n200_e1000;./rbig  -i  n200_e2000;./rbig  -i  n200_e3000;./rbig  -i  n250_e250;./rbig  -i  n250_e500;./rbig  -i  n250_e750;./rbig  -i  n250_e1000;./rbig  -i  n250_e2000;./rbig  -i  n250_e3000;./rbig  -i  n250_e5000
 => File : n50_e50_T1                     Avg: 564.700   SD:26.272
 => File : n50_e100_T1                    Avg: 399.000   SD:33.872
 => File : n50_e250_T1                    Avg: 196.200   SD:15.440
 => File : n50_e500_T1                    Avg: 103.300   SD:11.066
 => File : n50_e750_T1                    Avg: 72.000    SD:8.654
 => File : n50_e1000_T1                   Avg: 45.900    SD:8.888
 => File : n100_e100_T1                   Avg: 1136.500  SD:77.229
 => File : n100_e250_T1                   Avg: 655.900   SD:36.143
 => File : n100_e500_T1                   Avg: 392.900   SD:31.775
 => File : n100_e750_T1                   Avg: 286.100   SD:21.533
 => File : n100_e1000_T1                  Avg: 229.300   SD:11.982
 => File : n100_e2000_T1                  Avg: 116.400   SD:8.847
 => File : n150_e150_T1                   Avg: 1698.500  SD:95.431
 => File : n150_e250_T1                   Avg: 1326.800  SD:58.321
 => File : n150_e500_T1                   Avg: 814.400   SD:51.351
 => File : n150_e750_T1                   Avg: 613.900   SD:55.718
 => File : n150_e1000_T1                  Avg: 484.000   SD:21.140
 => File : n150_e2000_T1                  Avg: 268.200   SD:17.294
 => File : n150_e3000_T1                  Avg: 182.700   SD:9.673
 => File : n200_e250_T1                   Avg: 2044.100  SD:57.443
 => File : n200_e500_T1                   Avg: 1375.700  SD:48.053
 => File : n200_e750_T1                   Avg: 1018.900  SD:70.482
 => File : n200_e1000_T1                  Avg: 809.000   SD:24.313
 => File : n200_e2000_T1                  Avg: 475.000   SD:18.469
 => File : n200_e3000_T1                  Avg: 329.900   SD:14.662
 => File : n250_e250_T1                   Avg: 2820.100  SD:90.115
 => File : n250_e500_T1                   Avg: 1982.100  SD:79.678
 => File : n250_e750_T1                   Avg: 1515.800  SD:47.870
 => File : n250_e1000_T1                  Avg: 1214.200  SD:50.195
 => File : n250_e2000_T1                  Avg: 703.400   SD:39.300
 => File : n250_e3000_T1                  Avg: 492.900   SD:23.648
 => File : n250_e5000_T1                  Avg: 322.400   SD:17.709

Q@Q-PC /home/d1/mwds
